Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
09/25/2022 | FEDEX | 2023 | Operating | $47.56 |
09/25/2022 | GUS MACHADO FORD | 2023 | Operating | $1,846.01 |
09/25/2022 | HNTB CORPORATION - SOUTHEAST DIVISION | 2023 | Operating | $12,241.73 |
09/25/2022 | LA PODEROSA 670 AM | 2023 | Operating | $840.00 |
09/25/2022 | METRIC ENGINEERING, INC. | 2023 | Operating | $20,000.00 |
09/25/2022 | ODP BUSINESS SOLUTIONS, LLC | 2023 | Operating | $1,334.58 |
09/25/2022 | SMARTYSTREETS, LLC. | 2023 | Operating | $200.00 |
09/25/2022 | SOUTHEAST HIGHWAY GUARDRAIL & ATTENUATORS, LLC. | 2023 | Operating | $69,013.25 |
09/25/2022 | STATE OF FLORIDA, DMS | 2023 | Operating | $20,141.59 |
09/25/2022 | TENUSA, INC. | 2023 | Operating | $42,000.00 |
09/25/2022 | TOSHIBA BUSINESS SOLUTIONS | 2023 | Operating | $12.77 |
09/18/2022 | ALL CABLE CONSULTING INC | 2023 | Operating | $1,827.50 |
09/18/2022 | AMAZON WEB SERVICES INC. | 2023 | Operating | $1,736.55 |
09/18/2022 | ARCHER WESTERN-DE MOYA JOINT VENTURE | 2023 | Capital | $1,836,470.90 |
09/18/2022 | COMTO | 2023 | Operating | $15,300.00 |
The Expenditures information is updated on the last Friday of each month.