Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
11/15/2023 | APP&C SERVICES, INC. | 2024 | Operating | $51,723.16 |
11/15/2023 | AT&T | 2024 | Operating | $872.58 |
11/15/2023 | AT&T | 2024 | Operating | $5,790.71 |
11/15/2023 | FEDEX | 2024 | Operating | $84.62 |
11/15/2023 | GRUBER TECHNICAL, INC. | 2024 | Operating | $33,213.38 |
11/15/2023 | GUS MACHADO FORD | 2024 | Operating | $93.73 |
11/15/2023 | HNTB CORPORATION - SOUTHEAST DIVISION | 2024 | Operating | $67,836.89 |
11/15/2023 | HNTB CORPORATION - SOUTHEAST DIVISION | 2024 | Capital | $161,661.16 |
11/15/2023 | HNTB CORPORATION - SOUTHEAST DIVISION | 2024 | Capital | $8,353.63 |
11/15/2023 | HNTB CORPORATION - SOUTHEAST DIVISION | 2024 | Capital | $104,117.65 |
11/15/2023 | MIAMI-DADE POLICE DEPARTMENT | 2024 | Operating | $218.25 |
11/15/2023 | ODP BUSINESS SOLUTIONS, LLC | 2024 | Operating | $1,373.17 |
11/15/2023 | READYFRESH | 2024 | Operating | $179.70 |
11/15/2023 | SAFETY SYSTEMS BARRICADES, CORP. | 2024 | Operating | $36,506.00 |
11/15/2023 | STATE OF FLORIDA, DMS | 2024 | Operating | $19,645.42 |
The Expenditures information is updated on the last Friday of each month.