Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
10/10/2022 | TAW POWER SYSTEMS, INC. | 2023 | Operating | $5,433.97 |
10/10/2022 | THOMSON REUTERS-WEST | 2023 | Operating | $547.63 |
10/10/2022 | WASTE CONNECTIONS OF FLORIDA, INC. | 2023 | Operating | $437.05 |
10/02/2022 | AECOM TECHNICAL SERVICES, INC. | 2023 | Operating | $74,749.94 |
10/02/2022 | AT&T | 2023 | Operating | $5,790.71 |
10/02/2022 | ATTACH COMMUNICATIONS, CORP. | 2023 | Operating | $3,124.00 |
10/02/2022 | BUSINESS TRADE AND SERVICES INC. | 2023 | Operating | $8,340.00 |
10/02/2022 | COLONIAL SUPPLEMENTAL INSURANCE | 2023 | Operating | $351.60 |
10/02/2022 | DARLENE FERNANDEZ | 2023 | Operating | $949.93 |
10/02/2022 | EDD HELMS AIR CONDITIONING & ELECTRIC | 2023 | Operating | $1,340.19 |
10/02/2022 | FLORIDA POWER & LIGHT COMPANY | 2023 | Operating | $4,445.30 |
10/02/2022 | FLORIDA POWER & LIGHT COMPANY | 2023 | Operating | $14,118.84 |
10/02/2022 | FLORIDA POWER & LIGHT COMPANY | 2023 | Operating | $31,243.34 |
10/02/2022 | HNTB CORPORATION - SOUTHEAST DIVISION | 2023 | Operating | $108,099.89 |
10/02/2022 | ITS TELECOMM, LLC | 2023 | Operating | $23,419.00 |
The Expenditures information is updated on the last Friday of each month.