Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
09/11/2022 | SOUTHERN COMPUTER WAREHOUSE | 2023 | Operating | $2,224.14 |
09/11/2022 | SPANISH BROADCASTING SYSTEM, INC. | 2023 | Operating | $14,280.00 |
09/11/2022 | SQUIRE PATTON BOGGS (US) LLP | 2023 | Operating | $772.50 |
09/11/2022 | SUNSHINE STATE ONE-CALL OF FLORIDA, INC. | 2023 | Operating | $178.77 |
09/11/2022 | TAW POWER SYSTEMS, INC. | 2023 | Operating | $25,244.00 |
09/11/2022 | THOMSON REUTERS-WEST | 2023 | Operating | $521.55 |
09/11/2022 | TYLER BUSINESS FORMS | 2023 | Operating | $727.29 |
09/11/2022 | VOYAGER FLEET SYSTEMS INC. | 2023 | Operating | $1,771.87 |
09/07/2022 | EAC CONSULTING INCORPORATED | 2023 | Capital | $67,265.15 |
09/06/2022 | AECOM TECHNICAL SERVICES, INC. | 2023 | Operating | $72,346.31 |
09/06/2022 | AMER-PLUS JANITORIAL MAINTENANCE LLC. | 2023 | Operating | $28,388.28 |
09/06/2022 | AT&T | 2023 | Operating | $872.58 |
09/06/2022 | COLONIAL SUPPLEMENTAL INSURANCE | 2023 | Operating | $351.60 |
09/06/2022 | EAC CONSULTING INCORPORATED | 2023 | Operating | $61,116.83 |
09/06/2022 | EDD HELMS AIR CONDITIONING & ELECTRIC | 2023 | Operating | $7,087.84 |
The Expenditures information is updated on the last Friday of each month.