Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
10/23/2017 | AMAZON WEB SERVICES INC. | 2018 | Operating | $1,313.99 |
10/23/2017 | ARTHUR J. MEYER | 2018 | Operating | $620.94 |
10/23/2017 | AT&T MOBILITY | 2018 | Operating | $1,789.10 |
10/23/2017 | CITY OF OPA-LOCKA | 2018 | Operating | $110.48 |
10/23/2017 | FIRE ALARM SYSTEMS & SECURITY, INC. | 2018 | Operating | $142.50 |
10/23/2017 | FLORIDA DRAWBRIDGES, INC. | 2018 | Operating | $25,135.00 |
10/23/2017 | FLORIDA POWER & LIGHT COMPANY | 2018 | Operating | $247.72 |
10/23/2017 | FLORIDA POWER & LIGHT COMPANY | 2018 | Operating | $7,327.03 |
10/23/2017 | GFOA | 2018 | Operating | $50.00 |
10/23/2017 | GRM INFORMATION MANAGEMENT SERVICES | 2018 | Operating | $80.00 |
10/23/2017 | HNTB CORPORATION - SOUTHEAST DIVISION | 2018 | Operating | $63,839.31 |
10/23/2017 | JAVIER RODRIGUEZ | 2018 | Operating | $428.65 |
10/23/2017 | MIAMI-DADE CTY STORMWATER UTILITY | 2018 | Operating | $118.20 |
10/23/2017 | MIAMI-DADE POLICE DEPARTMENT | 2018 | Operating | $129.75 |
10/23/2017 | MIAMI-DADE WATER & SEWER DEPT. | 2018 | Operating | $572.59 |
The Expenditures information is updated on the last Friday of each month.