Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
10/30/2017 | JUAN TOLEDO | 2018 | Operating | $278.67 |
10/30/2017 | MIAMI-DADE EXPRESSWAY AUTHORITY | 2018 | Capital | $1,537,695.00 |
10/30/2017 | MIAMI-DADE WATER & SEWER DEPT. | 2018 | Operating | $12.75 |
10/30/2017 | MIAMI-DADE WATER & SEWER DEPT. | 2018 | Operating | $27.57 |
10/30/2017 | MIAMI-DADE WATER & SEWER DEPT. | 2018 | Operating | $27.71 |
10/30/2017 | MIAMI-DADE WATER & SEWER DEPT. | 2018 | Operating | $166.50 |
10/30/2017 | MIAMI TIMES | 2018 | Operating | $1,157.76 |
10/30/2017 | SECURIAN LIFE INSURANCE COMPANY | 2018 | Operating | $688.99 |
10/30/2017 | STATE OF FLORIDA | 2018 | Operating | $21,607.88 |
10/30/2017 | TEAMFL | 2018 | Operating | $50.00 |
10/30/2017 | TEAMFL | 2018 | Operating | $50.00 |
10/30/2017 | UNITED STATE POSTAL SERVICE | 2018 | Operating | $30,120.00 |
10/30/2017 | WELLS FARGO BUSINESS CREDIT | 2018 | Operating | $1,320.00 |
10/30/2017 | WORLD WASTE RECYCLING, INC. | 2018 | Operating | $120.00 |
10/27/2017 | HNTB CORPORATION - SOUTHEAST DIVISION | 2018 | Capital | $107,831.61 |
The Expenditures information is updated on the last Friday of each month.