Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
10/27/2017 | HNTB CORPORATION - SOUTHEAST DIVISION | 2018 | Capital | $32,045.20 |
10/27/2017 | HNTB CORPORATION - SOUTHEAST DIVISION | 2018 | Capital | $14,454.52 |
10/27/2017 | ODEBRECHT CONSTRUCTION, INC | 2018 | Capital | $742,702.78 |
10/27/2017 | ODEBRECHT CONSTRUCTION, INC | 2018 | Capital | $478,130.74 |
10/27/2017 | THE DE MOYA GROUP, INC. | 2018 | Capital | $2,325,232.07 |
10/27/2017 | THE DE MOYA GROUP, INC. | 2018 | Capital | $462,903.79 |
10/27/2017 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2018 | Capital | $8,119.71 |
10/27/2017 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2018 | Capital | $8,733.08 |
10/27/2017 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2018 | Capital | $11,044.50 |
10/27/2017 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2018 | Capital | $5,693.82 |
10/27/2017 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2018 | Capital | $11,099.20 |
10/27/2017 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2018 | Capital | $30,186.78 |
10/27/2017 | WORLD FIBER TECHNOLOGIES, INC. TRUST ACCOUNT | 2018 | Capital | $14,407.86 |
10/25/2017 | MIAMI-DADE COUNTY | 2018 | Operating | $1,537,695.00 |
10/23/2017 | AGENCY FOR STATE TECHNOLOGY | 2018 | Operating | $1,408.80 |
The Expenditures information is updated on the last Friday of each month.