Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
08/30/2023 | HALLEY ENGINEERING CONTRACTORS, INC. | 2024 | Capital | $1,195,228.35 |
08/30/2023 | HNTB CORPORATION - SOUTHEAST DIVISION | 2024 | Capital | $143,621.59 |
08/30/2023 | HNTB CORPORATION - SOUTHEAST DIVISION | 2024 | Capital | $7,731.16 |
08/30/2023 | HNTB CORPORATION - SOUTHEAST DIVISION | 2024 | Capital | $126,215.07 |
08/28/2023 | ARCHER WESTERN-DE MOYA JOINT VENTURE | 2024 | Capital | $3,945,640.00 |
08/24/2023 | 22ND CENTURY TECHNOLOGIES, INC. | 2024 | Operating | $7,235.82 |
08/24/2023 | AECOM TECHNICAL SERVICES, INC. | 2024 | Operating | $75,363.26 |
08/24/2023 | AT&T | 2024 | Operating | $186.00 |
08/24/2023 | DANIEL FLEITAS | 2024 | Operating | $1,254.93 |
08/24/2023 | DIARIO LAS AMERICAS | 2024 | Operating | $615.00 |
08/24/2023 | DIVISION OF STATE GROUP INSURANCE | 2024 | Operating | $346.17 |
08/24/2023 | DIVISION OF STATE GROUP INSURANCE | 2024 | Operating | $138.50 |
08/24/2023 | DIVISION OF STATE GROUP INSURANCE | 2024 | Operating | $416.16 |
08/24/2023 | DIVISION OF STATE GROUP INSURANCE | 2024 | Operating | $2,239.21 |
08/24/2023 | DIVISION OF STATE GROUP INSURANCE | 2024 | Operating | $44,042.30 |
The Expenditures information is updated on the last Friday of each month.