Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
09/06/2023 | FLORIDA POWER & LIGHT COMPANY | 2024 | Operating | $4,366.84 |
09/06/2023 | FLOTECH ENVIRONMENTAL, LLC | 2024 | Operating | $71,534.00 |
09/06/2023 | HILLTOP SECURITIES, INC. | 2024 | Operating | $15,005.00 |
09/06/2023 | HNTB CORPORATION - SOUTHEAST DIVISION | 2024 | Operating | $87,364.54 |
09/06/2023 | KAUFF'S OF MIAMI, INC. | 2024 | Operating | $500.00 |
09/06/2023 | MIAMI-DADE POLICE DEPARTMENT | 2024 | Operating | $218.25 |
09/06/2023 | MIAMI-DADE WATER & SEWER DEPT. | 2024 | Operating | $36.07 |
09/06/2023 | MIAMI-DADE WATER & SEWER DEPT. | 2024 | Operating | $581.80 |
09/06/2023 | OPEN ROADS CONSULTING, INC. | 2024 | Operating | $68,082.38 |
09/06/2023 | PROFESSIONAL SERVICE INDUSTRIES, INC. | 2024 | Capital | $6,300.12 |
09/06/2023 | PROFESSIONAL SERVICE INDUSTRIES, INC. | 2024 | Capital | $967.25 |
09/06/2023 | PROFESSIONAL SERVICE INDUSTRIES, INC. | 2024 | Capital | $412.52 |
09/06/2023 | RIBBECK ENGINEERING, INC. | 2024 | Capital | $54,525.61 |
09/06/2023 | RTECH ENGINEERING, LLC. | 2024 | Capital | $207,009.51 |
09/06/2023 | TAW POWER SYSTEMS, INC. | 2024 | Operating | $9.00 |
The Expenditures information is updated on the last Friday of each month.