Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
09/19/2023 | FLORIDA DEPARTMENT OF REVENUE | 2024 | Operating | $383.03 |
09/19/2023 | FLORIDA DEPARTMENT OF REVENUE | 2024 | Operating | $140.42 |
09/19/2023 | FLORIDA DEPARTMENT OF REVENUE | 2024 | Operating | $1,823.74 |
09/19/2023 | FLORIDA DEPARTMENT OF REVENUE | 2024 | Operating | $35.63 |
09/19/2023 | FLORIDA DEPARTMENT OF REVENUE | 2024 | Operating | $994.76 |
09/19/2023 | FLORIDA DEPARTMENT OF REVENUE | 2024 | Operating | $364.51 |
09/19/2023 | FLORIDA DEPARTMENT OF REVENUE | 2024 | Operating | $136.91 |
09/19/2023 | FLORIDA DEPARTMENT OF REVENUE | 2024 | Operating | $1,793.74 |
09/19/2023 | FLORIDA DEPARTMENT OF REVENUE | 2024 | Operating | $574.06 |
09/13/2023 | AMAZON WEB SERVICES INC. | 2024 | Operating | $2,777.86 |
09/13/2023 | ANTONIO CABA | 2024 | Operating | $42.80 |
09/13/2023 | APP&C SERVICES, INC. | 2024 | Operating | $131,374.80 |
09/13/2023 | CLAUDIO DIAFERIA | 2024 | Operating | $1,750.27 |
09/13/2023 | FIRE ALARM SYSTEMS & SECURITY, INC. | 2024 | Operating | $245.00 |
09/13/2023 | FLORIDA DEPARTMENT OF TRANSPORTATIO | 2024 | Operating | $47,363.00 |
The Expenditures information is updated on the last Friday of each month.