Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
10/03/2022 | UNITED STATES POSTAL SERVICE | 2023 | Operating | $212.00 |
09/29/2022 | GANNET FLEMING, INC. | 2023 | Capital | $78,452.03 |
09/29/2022 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2023 | Capital | $4,507.90 |
09/29/2022 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2023 | Capital | $27,555.00 |
09/29/2022 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2023 | Capital | $451.00 |
09/29/2022 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2023 | Capital | $44,687.50 |
09/26/2022 | ACTUALIDAD MEDIA GROUP, LLC | 2023 | Operating | $56,517.00 |
09/26/2022 | ALM MEDIA, LLC. | 2023 | Operating | $559.06 |
09/26/2022 | AT&T | 2023 | Operating | $186.00 |
09/26/2022 | FEDEX | 2023 | Operating | $47.56 |
09/26/2022 | GUS MACHADO FORD | 2023 | Operating | $1,846.01 |
09/26/2022 | HNTB CORPORATION - SOUTHEAST DIVISION | 2023 | Operating | $12,241.73 |
09/26/2022 | LA PODEROSA 670 AM | 2023 | Operating | $840.00 |
09/26/2022 | METRIC ENGINEERING, INC. | 2023 | Operating | $20,000.00 |
09/26/2022 | ODP BUSINESS SOLUTIONS, LLC | 2023 | Operating | $1,334.58 |
The Expenditures information is updated on the last Friday of each month.