Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
09/26/2022 | SMARTYSTREETS, LLC. | 2023 | Operating | $200.00 |
09/26/2022 | SOUTHEAST HIGHWAY GUARDRAIL & ATTENUATORS, LLC. | 2023 | Operating | $69,013.25 |
09/26/2022 | STATE OF FLORIDA, DMS | 2023 | Operating | $20,141.59 |
09/26/2022 | TENUSA, INC. | 2023 | Operating | $42,000.00 |
09/26/2022 | TOSHIBA BUSINESS SOLUTIONS | 2023 | Operating | $12.77 |
09/19/2022 | ALL CABLE CONSULTING INC | 2023 | Operating | $1,827.50 |
09/19/2022 | AMAZON WEB SERVICES INC. | 2023 | Operating | $1,736.55 |
09/19/2022 | ARCHER WESTERN-DE MOYA JOINT VENTURE | 2023 | Capital | $1,836,470.90 |
09/19/2022 | COMTO | 2023 | Operating | $15,300.00 |
09/19/2022 | DE LEON & DE LEON, P.A. | 2023 | Operating | $14,580.00 |
09/19/2022 | DIVISION OF STATE GROUP INSURANCE | 2023 | Operating | $231.56 |
09/19/2022 | DIVISION OF STATE GROUP INSURANCE | 2023 | Operating | $556.30 |
09/19/2022 | DIVISION OF STATE GROUP INSURANCE | 2023 | Operating | $714.99 |
09/19/2022 | DIVISION OF STATE GROUP INSURANCE | 2023 | Operating | $2,102.28 |
09/19/2022 | DIVISION OF STATE GROUP INSURANCE | 2023 | Operating | $2,344.91 |
The Expenditures information is updated on the last Friday of each month.