Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
10/17/2022 | FBT | 2023 | Operating | $1,000.00 |
10/17/2022 | FEDEX | 2023 | Operating | $52.45 |
10/17/2022 | FLORIDA DEPARTMENT OF ECONOMIC OPPORTUNITY | 2023 | Operating | $175.00 |
10/17/2022 | HIGHLAND WIRELESS SERVICES, LLC | 2023 | Operating | $360.00 |
10/17/2022 | HNTB CORPORATION - SOUTHEAST DIVISION | 2023 | Capital | $21,851.15 |
10/17/2022 | MIAMI TODAY | 2023 | Operating | $1,945.13 |
10/17/2022 | PRESIDIO NETWORKED SOLUTIONS INC. | 2023 | Operating | $60,580.16 |
10/17/2022 | SAFETY SYSTEMS BARRICADES, CORP. | 2023 | Operating | $62,565.76 |
10/17/2022 | SECURIAN LIFE INSURANCE COMPANY | 2023 | Operating | $824.07 |
10/17/2022 | SMARSH INC. | 2023 | Operating | $277.90 |
10/17/2022 | STEARNS WEAVER MILLER | 2023 | Operating | $2,180.90 |
10/17/2022 | SUNSHINE STATE ONE-CALL OF FLORIDA, INC. | 2023 | Operating | $178.77 |
10/17/2022 | SUPERIOR LANDSCAPING & LAWN SERVICE INC. | 2023 | Operating | $61,750.80 |
10/17/2022 | TAW POWER SYSTEMS, INC. | 2023 | Operating | $494.39 |
10/17/2022 | TEAMFL | 2023 | Operating | $10,000.00 |
The Expenditures information is updated on the last Friday of each month.