Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
09/06/2017 | LEADERSHIP FLORIDA | 2018 | Operating | $5,450.00 |
09/06/2017 | LITTLE GREEN BUTTON | 2018 | Operating | $282.98 |
09/06/2017 | SHERATON MIAMI AIRPORT HOTEL | 2018 | Operating | $3,000.00 |
09/06/2017 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2018 | Operating | $137,955.82 |
09/06/2017 | WELLS FARGO BUSINESS CREDIT | 2018 | Operating | $7,920.00 |
09/05/2017 | PETTY CASH | 2018 | Operating | $1,453.81 |
09/01/2017 | AT&T | 2018 | Operating | $186.00 |
09/01/2017 | CARLOS ZALDIVAR | 2018 | Operating | $781.28 |
09/01/2017 | COLONIAL SUPPLEMENTAL INSURANCE | 2018 | Operating | $166.68 |
09/01/2017 | DE LEON & DE LEON, P.A. | 2018 | Operating | $11,190.00 |
09/01/2017 | DIVISION OF STATE GROUP INSURANCE | 2018 | Operating | $210.32 |
09/01/2017 | DIVISION OF STATE GROUP INSURANCE | 2018 | Operating | $659.08 |
09/01/2017 | DIVISION OF STATE GROUP INSURANCE | 2018 | Operating | $716.67 |
09/01/2017 | DIVISION OF STATE GROUP INSURANCE | 2018 | Operating | $732.33 |
09/01/2017 | DIVISION OF STATE GROUP INSURANCE | 2018 | Operating | $2,083.09 |
The Expenditures information is updated on the last Friday of each month.