Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
10/08/2018 | TED & STAN'S TOWING SERVICES, INC. | 2019 | Operating | $204,681.72 |
10/08/2018 | TYLER TECHNOLOGIES, INC. | 2019 | Operating | $1,190.70 |
10/04/2018 | A2 GROUP, INC | 2019 | Capital | $294,225.98 |
10/04/2018 | ESCROW-WEISS SEROTA HELFMAN (ROW) | 2019 | Capital | $19,600.00 |
10/04/2018 | HALLEY ENGINEERING CONTRACTORS, INC. | 2019 | Capital | $354,268.45 |
10/04/2018 | HALLEY ENGINEERING CONTRACTORS, INC. | 2019 | Capital | $381,273.25 |
10/04/2018 | HNTB CORPORATION - SOUTHEAST DIVISION | 2019 | Capital | $56,140.00 |
10/04/2018 | NEW MILLENNIUM ENGINEERING, INC. | 2019 | Capital | $313,394.36 |
10/04/2018 | PINNACLE CONSULTING ENTERPRISES, INC. | 2019 | Capital | $17,061.09 |
10/04/2018 | PINNACLE CONSULTING ENTERPRISES, INC. | 2019 | Capital | $32,524.72 |
10/04/2018 | PINNACLE CONSULTING ENTERPRISES, INC. | 2019 | Capital | $4,456.59 |
10/04/2018 | SAFETY SYSTEMS BARRICADES, CORP. | 2019 | Capital | $33,100.00 |
10/04/2018 | SAFETY SYSTEMS BARRICADES, CORP. | 2019 | Capital | $368,670.00 |
10/04/2018 | STANTEC CONSULTING SERVICES INC. | 2019 | Capital | $322,846.37 |
10/04/2018 | WOOD ENVIRONMENT & INFRASTRUCTURE SOLUTIONS, INC. | 2019 | Capital | $14,147.18 |
The Expenditures information is updated on the last Friday of each month.