Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
09/27/2017 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2018 | Capital | $3,622.50 |
09/27/2017 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2018 | Capital | $27,491.92 |
09/27/2017 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2018 | Capital | $2,422.50 |
09/27/2017 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2018 | Capital | $382.50 |
09/27/2017 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2018 | Capital | $12,787.00 |
09/27/2017 | WORLD FIBER TECHNOLOGIES, INC. TRUST ACCOUNT | 2018 | Capital | $14,407.86 |
09/27/2017 | WORLD FIBER TECHNOLOGIES, INC. TRUST ACCOUNT | 2018 | Capital | $14,407.86 |
09/27/2017 | WORLD WASTE RECYCLING, INC. | 2018 | Operating | $120.00 |
09/25/2017 | AGENCY FOR STATE TECHNOLOGY | 2018 | Operating | $267.56 |
09/25/2017 | AT&T | 2018 | Operating | $186.00 |
09/25/2017 | COMCAST | 2018 | Operating | $189.85 |
09/25/2017 | CREDIT PROTECTION ASSOCIATION, L.P. | 2018 | Operating | $790,404.07 |
09/25/2017 | DIRECTV | 2018 | Operating | $123.51 |
09/25/2017 | ELECTRONIC TRANSACTION CONSULTANTS CORP. | 2018 | Operating | $114,844.00 |
09/25/2017 | FANEUIL II, INC. | 2018 | Operating | $36,713.52 |
The Expenditures information is updated on the last Friday of each month.