Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
01/08/2023 | ODP BUSINESS SOLUTIONS, LLC | 2023 | Operating | $8.39 |
01/08/2023 | READYREFRESH BY NESTLE | 2023 | Operating | $51.88 |
01/08/2023 | RICHARD JOHNSON | 2023 | Operating | $90.35 |
01/08/2023 | SAFETY SYSTEMS BARRICADES, CORP. | 2023 | Operating | $40,155.00 |
01/08/2023 | SECURIAN LIFE INSURANCE COMPANY | 2023 | Operating | $767.20 |
01/08/2023 | STANDARD INSURANCE COMPANY RE | 2023 | Operating | $2,513.87 |
01/08/2023 | SUNSHINE STATE ONE-CALL OF FLORIDA, INC. | 2023 | Operating | $178.77 |
01/08/2023 | THOMSON REUTERS-WEST | 2023 | Operating | $547.63 |
01/08/2023 | TOSHIBA BUSINESS SOLUTIONS | 2023 | Operating | $151.88 |
01/08/2023 | TRACMOR, LLC | 2023 | Operating | $7,164.33 |
01/08/2023 | WADY CRUZ | 2023 | Operating | $598.60 |
01/04/2023 | AT&T | 2023 | Operating | $186.00 |
01/04/2023 | ATTACH COMMUNICATIONS, CORP. | 2023 | Operating | $3,124.00 |
01/04/2023 | CDW GOVERNMENT INC. | 2023 | Operating | $6,135.00 |
01/04/2023 | CINTAS CORPORATION | 2023 | Operating | $788.24 |
The Expenditures information is updated on the last Friday of each month.