Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
01/22/2023 | HNTB CORPORATION - SOUTHEAST DIVISION | 2023 | Operating | $11,490.08 |
01/22/2023 | KAUFF'S OF MIAMI, INC. | 2023 | Operating | $500.00 |
01/22/2023 | KRAUTHAMER & ASSOCIATES LLC | 2023 | Operating | $25,000.00 |
01/22/2023 | LA PODEROSA 670 AM | 2023 | Operating | $840.00 |
01/22/2023 | METRIC ENGINEERING, INC. | 2023 | Operating | $25,400.00 |
01/22/2023 | MIAMI TODAY | 2023 | Operating | $1,945.13 |
01/22/2023 | ODP BUSINESS SOLUTIONS, LLC | 2023 | Operating | $1,168.34 |
01/22/2023 | RTECH ENGINEERING, LLC. | 2023 | Operating | $40,812.37 |
01/22/2023 | SOUTHEAST HIGHWAY GUARDRAIL & ATTENUATORS, LLC. | 2023 | Operating | $90,679.70 |
01/22/2023 | STAR CLEANING USA, INC. | 2023 | Operating | $52,606.95 |
01/22/2023 | STATE OF FLORIDA, DMS | 2023 | Operating | $10,488.97 |
01/22/2023 | SUPERIOR LANDSCAPING & LAWN SERVICE INC. | 2023 | Operating | $61,750.80 |
01/22/2023 | TENUSA, INC. | 2023 | Operating | $84,250.00 |
01/18/2023 | ACTUALIDAD MEDIA GROUP, LLC | 2023 | Operating | $31,176.00 |
01/18/2023 | AMAZON WEB SERVICES INC. | 2023 | Operating | $750.05 |
The Expenditures information is updated on the last Friday of each month.