Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
02/20/2023 | TOTAL TRAFFIC NETWORK | 2023 | Operating | $13,855.00 |
02/20/2023 | TTEC GOVERNMENT SOLUTIONS, LLC | 2023 | Operating | $8,423.96 |
02/16/2023 | FLORIDA DEPARTMENT OF REVENUE | 2023 | Operating | $185.23 |
02/16/2023 | FLORIDA DEPARTMENT OF REVENUE | 2023 | Operating | $35.63 |
02/16/2023 | FLORIDA DEPARTMENT OF REVENUE | 2023 | Operating | $994.76 |
02/16/2023 | FLORIDA DEPARTMENT OF REVENUE | 2023 | Operating | $373.45 |
02/16/2023 | FLORIDA DEPARTMENT OF REVENUE | 2023 | Operating | $136.91 |
02/16/2023 | FLORIDA DEPARTMENT OF REVENUE | 2023 | Operating | $1,793.74 |
02/15/2023 | ARCHER WESTERN-DE MOYA JOINT VENTURE | 2023 | Capital | $816,703.96 |
02/15/2023 | ESCROW-WEISS SEROTA HELFMAN (ROW) | 2023 | Capital | $2,243,400.00 |
02/15/2023 | ESCROW-WEISS SEROTA HELFMAN (ROW) | 2023 | Capital | $646,060.00 |
02/12/2023 | ACTUALIDAD MEDIA GROUP, LLC | 2023 | Operating | $15,882.00 |
02/12/2023 | AMAZON WEB SERVICES INC. | 2023 | Operating | $1,657.09 |
02/12/2023 | ATTACH COMMUNICATIONS, CORP. | 2023 | Operating | $3,124.00 |
02/12/2023 | AT&T MOBILITY | 2023 | Operating | $1,610.94 |
The Expenditures information is updated on the last Friday of each month.