Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
07/26/2021 | FULL MOON CREATIVE, LLC. | 2022 | Operating | $3,250.00 |
07/26/2021 | HALLEY ENGINEERING CONTRACTORS, INC. | 2022 | Operating | $94,512.21 |
07/26/2021 | HNTB CORPORATION - SOUTHEAST DIVISION | 2022 | Operating | $44,430.01 |
07/26/2021 | INSIGHT PUBLIC SECTOR, INC. | 2022 | Operating | $9,574.47 |
07/26/2021 | MIAMI-DADE WATER & SEWER DEPT. | 2022 | Operating | $684.72 |
07/26/2021 | RICHARD JOHNSON | 2022 | Operating | $78.09 |
07/26/2021 | RICHARD JOHNSON | 2022 | Operating | $12.00 |
07/26/2021 | SECURIAN LIFE INSURANCE COMPANY | 2022 | Operating | $618.61 |
07/26/2021 | SMARTYSTREETS, LLC. | 2022 | Operating | $760.00 |
07/26/2021 | STANDARD INSURANCE COMPANY RE | 2022 | Operating | $1,539.63 |
07/26/2021 | STEARNS WEAVER MILLER | 2022 | Operating | $107,156.64 |
07/22/2021 | HNTB CORPORATION - SOUTHEAST DIVISION | 2022 | Capital | $18,998.98 |
07/22/2021 | THE DE MOYA GROUP, INC. | 2022 | Capital | $2,282,614.92 |
07/22/2021 | THE DE MOYA GROUP, INC. | 2022 | Capital | $113,134.04 |
07/22/2021 | THE DE MOYA GROUP, INC. | 2022 | Capital | $22,730.33 |
The Expenditures information is updated on the last Friday of each month.