Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
09/20/2016 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2017 | Capital | $8,397.34 |
09/20/2016 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2017 | Capital | $6,525.57 |
09/19/2016 | AGENCY FOR STATE TECHNOLOGY | 2017 | Operating | $1,100.77 |
09/19/2016 | CAMACOL ATTN: ACCOUNTING DEPT. | 2017 | Operating | $2,500.00 |
09/19/2016 | CARLOS FERNANDO MENDEZ | 2017 | Operating | $500.00 |
09/19/2016 | CARLOS ZALDIVAR | 2017 | Operating | $1,900.01 |
09/19/2016 | CITY OF OPA-LOCKA | 2017 | Operating | $85.09 |
09/19/2016 | CREDIT PROTECTION ASSOCIATION, L.P. | 2017 | Operating | $571,274.82 |
09/19/2016 | DIARIO LAS AMERICAS | 2017 | Operating | $200.00 |
09/19/2016 | DIRECTV | 2017 | Operating | $73.99 |
09/19/2016 | DIVISION OF STATE GROUP INSURANCE | 2017 | Operating | $242.18 |
09/19/2016 | DIVISION OF STATE GROUP INSURANCE | 2017 | Operating | $369.66 |
09/19/2016 | DIVISION OF STATE GROUP INSURANCE | 2017 | Operating | $723.33 |
09/19/2016 | DIVISION OF STATE GROUP INSURANCE | 2017 | Operating | $833.34 |
09/19/2016 | DIVISION OF STATE GROUP INSURANCE | 2017 | Operating | $2,424.95 |
The Expenditures information is updated on the last Friday of each month.