Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
02/07/2017 | STEPHAN P. ANDRIUK | 2017 | Operating | $652.37 |
02/07/2017 | WASTE MANAGEMENT INC. OF FLORIDA | 2017 | Operating | $75.80 |
02/07/2017 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2017 | Capital | $3,018.00 |
02/07/2017 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2017 | Capital | $30,591.21 |
02/07/2017 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2017 | Capital | $8,659.00 |
02/07/2017 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2017 | Capital | $10,012.93 |
02/07/2017 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2017 | Capital | $4,236.19 |
02/07/2017 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2017 | Capital | $10,766.28 |
02/07/2017 | WELLS FARGO BUSINESS CREDIT | 2017 | Operating | $2,689.50 |
02/07/2017 | WHEELER ENVIRONMENT & INFRASTRUCTURE, INC. | 2017 | Capital | $20,093.91 |
02/07/2017 | WORLD FIBER TECHNOLOGIES, INC. TRUST ACCOUNT | 2017 | Capital | $1,670,037.45 |
02/07/2017 | YOUR HOMETOWN NEWSPAPERS, INC. | 2017 | Operating | $6,250.00 |
02/05/2017 | HNTB CORPORATION - SOUTHEAST DIVISION | 2017 | Capital | $33,760.47 |
01/31/2017 | COLONIAL SUPPLEMENTAL INSURANCE | 2017 | Operating | $205.91 |
01/31/2017 | GFOA | 2017 | Operating | $425.00 |
The Expenditures information is updated on the last Friday of each month.