Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
12/05/2022 | ACTUALIDAD MEDIA GROUP, LLC | 2023 | Operating | $48,896.00 |
12/05/2022 | ARCHER WESTERN-DE MOYA JOINT VENTURE | 2023 | Capital | $2,454,379.69 |
12/05/2022 | AUDACY OPERATIONS, INC | 2023 | Operating | $13,956.00 |
12/05/2022 | AUDIO VISUAL INNOVATIONS | 2023 | Operating | $1,447.95 |
12/05/2022 | BECKER & POLIAKOFF, P.A. | 2023 | Operating | $10,000.00 |
12/05/2022 | CARMEN MORALES | 2023 | Operating | $299.41 |
12/05/2022 | DIVISION OF STATE GROUP INSURANCE | 2023 | Operating | $66.67 |
12/05/2022 | DIVISION OF STATE GROUP INSURANCE | 2023 | Operating | $179.00 |
12/05/2022 | DIVISION OF STATE GROUP INSURANCE | 2023 | Operating | $487.90 |
12/05/2022 | DIVISION OF STATE GROUP INSURANCE | 2023 | Operating | $764.99 |
12/05/2022 | DIVISION OF STATE GROUP INSURANCE | 2023 | Operating | $1,027.57 |
12/05/2022 | DIVISION OF STATE GROUP INSURANCE | 2023 | Operating | $1,027.57 |
12/05/2022 | DIVISION OF STATE GROUP INSURANCE | 2023 | Operating | $1,027.57 |
12/05/2022 | DIVISION OF STATE GROUP INSURANCE | 2023 | Operating | $1,808.91 |
12/05/2022 | DIVISION OF STATE GROUP INSURANCE | 2023 | Operating | $1,952.05 |
The Expenditures information is updated on the last Friday of each month.