Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
09/20/2016 | MIAMI-DADE EXPRESSWAY AUTHORITY | 2017 | Capital | $115,705.58 |
09/20/2016 | MIAMI-DADE EXPRESSWAY AUTHORITY | 2017 | Capital | $750.00 |
09/20/2016 | TRANSCORE | 2017 | Capital | $199,185.70 |
09/20/2016 | TRANSCORE | 2017 | Capital | $378,756.16 |
09/20/2016 | TRANSCORE | 2017 | Capital | $195,000.00 |
09/20/2016 | TRANSCORE | 2017 | Capital | $97,470.14 |
09/20/2016 | TRANSCORE | 2017 | Capital | $670,380.98 |
09/20/2016 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2017 | Capital | $7,239.70 |
09/20/2016 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2017 | Capital | $8,397.34 |
09/20/2016 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2017 | Capital | $6,525.57 |
09/19/2016 | AGENCY FOR STATE TECHNOLOGY | 2017 | Operating | $1,100.77 |
09/19/2016 | CAMACOL ATTN: ACCOUNTING DEPT. | 2017 | Operating | $2,500.00 |
09/19/2016 | CARLOS FERNANDO MENDEZ | 2017 | Operating | $500.00 |
09/19/2016 | CARLOS ZALDIVAR | 2017 | Operating | $1,900.01 |
09/19/2016 | CITY OF OPA-LOCKA | 2017 | Operating | $85.09 |
The Expenditures information is updated on the last Friday of each month.