Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
02/17/2023 | FLORIDA DEPARTMENT OF REVENUE | 2023 | Operating | $136.91 |
02/17/2023 | FLORIDA DEPARTMENT OF REVENUE | 2023 | Operating | $1,793.74 |
02/16/2023 | ARCHER WESTERN-DE MOYA JOINT VENTURE | 2023 | Capital | $816,703.96 |
02/16/2023 | ESCROW-WEISS SEROTA HELFMAN (ROW) | 2023 | Capital | $2,243,400.00 |
02/16/2023 | ESCROW-WEISS SEROTA HELFMAN (ROW) | 2023 | Capital | $646,060.00 |
02/13/2023 | ACTUALIDAD MEDIA GROUP, LLC | 2023 | Operating | $15,882.00 |
02/13/2023 | AMAZON WEB SERVICES INC. | 2023 | Operating | $1,657.09 |
02/13/2023 | ATTACH COMMUNICATIONS, CORP. | 2023 | Operating | $3,124.00 |
02/13/2023 | AT&T MOBILITY | 2023 | Operating | $1,610.94 |
02/13/2023 | BCC ENGINEERING, LLC | 2023 | Capital | $72,232.81 |
02/13/2023 | BLUE DIGITAL CORP. | 2023 | Operating | $293.00 |
02/13/2023 | BUSINESS TRADE AND SERVICES INC. | 2023 | Operating | $14,655.00 |
02/13/2023 | CDM SMITH,INC. | 2023 | Operating | $65,775.63 |
02/13/2023 | CORPORATE CATERERS | 2023 | Operating | $284.76 |
02/13/2023 | DEPT. OF ENVIRONMENTAL PROTECTION | 2023 | Operating | $300.00 |
The Expenditures information is updated on the last Friday of each month.