Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
07/27/2018 | MIAMI TIMES | 2019 | Operating | $502.47 |
07/27/2018 | NEOPOST USA INC. | 2019 | Operating | $98.00 |
07/27/2018 | NESTLE WATERS NORTH AMERICA INC. | 2019 | Operating | $36.88 |
07/27/2018 | NEW HORIZONS CLCS OF SOUTH FLORIDA | 2019 | Operating | $2,495.00 |
07/27/2018 | SANSON, KLINE, JACOMINO, TANDOC & | 2019 | Operating | $1,260.00 |
07/27/2018 | SECURIAN LIFE INSURANCE COMPANY | 2019 | Operating | $658.43 |
07/27/2018 | SHERATON AIRPORT HOTEL | 2019 | Operating | $1,500.00 |
07/27/2018 | SHERATON AIRPORT HOTEL | 2019 | Operating | $1,500.00 |
07/27/2018 | STANDARD INSURANCE COMPANY RE | 2019 | Operating | $1,642.81 |
07/27/2018 | STATE OF FLORIDA | 2019 | Operating | $32,735.12 |
07/27/2018 | STEPHAN P. ANDRIUK | 2019 | Operating | $574.53 |
07/27/2018 | TOSHIBA BUSINESS SOLUTIONS | 2019 | Operating | $109.68 |
07/27/2018 | UNITED STATE POSTAL SERVICE | 2019 | Operating | $225.00 |
07/27/2018 | VOYAGER FLEET SYSTEMS INC. | 2019 | Operating | $44.79 |
07/27/2018 | VOYAGER FLEET SYSTEMS INC. | 2019 | Operating | $1,547.83 |
The Expenditures information is updated on the last Friday of each month.