Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
08/27/2018 | INSIGHT DIRECT USA, INC. | 2019 | Operating | $129,801.20 |
08/27/2018 | MAYRA DIAZ | 2019 | Operating | $61.13 |
08/27/2018 | MICHELE MATALON | 2019 | Operating | $1,202.47 |
08/27/2018 | NEW MILLENNIUM ENGINEERING, INC. | 2019 | Capital | $282,378.96 |
08/27/2018 | NGAI-CHUNG, LAU | 2019 | Operating | $2,554.37 |
08/27/2018 | ODEBRECHT CONSTRUCTION, INC | 2019 | Capital | $3,288,303.42 |
08/27/2018 | PNC BANK C/O CSXT GOVT BILLING | 2019 | Capital | $35,411.61 |
08/27/2018 | PNC BANK C/O CSXT GOVT BILLING | 2019 | Capital | $379,919.97 |
08/27/2018 | QUASIUS INVESTMENT CORP. | 2019 | Operating | $197,996.00 |
08/27/2018 | SAFETY SYSTEMS BARRICADES, CORP. | 2019 | Operating | $12,855.00 |
08/27/2018 | SMARSH INC. | 2019 | Operating | $273.00 |
08/27/2018 | SOUTHERN COMPUTER WAREHOUSE | 2019 | Operating | $1,042.50 |
08/27/2018 | STANDARD INSURANCE COMPANY RE | 2019 | Operating | $1,694.31 |
08/27/2018 | SUNSHINE STATE ONE-CALL OF FLORIDA, INC. | 2019 | Operating | $245.83 |
08/27/2018 | UNIVERSITY OF SOUTH FLORIDA/CUTR | 2019 | Operating | $10,000.00 |
The Expenditures information is updated on the last Friday of each month.