Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
10/22/2018 | HOLB SIERRA CORPORATION | 2019 | Operating | $33,278.00 |
10/22/2018 | INSTITUTE OF MANAGEMENT ACCOUNTANTS | 2019 | Operating | $230.00 |
10/22/2018 | JAVIER RODRIGUEZ | 2019 | Operating | $1,870.32 |
10/22/2018 | MAILFINANCE, INC. | 2019 | Operating | $35.95 |
10/22/2018 | MIAMI-DADE CTY STORMWATER UTILITY | 2019 | Operating | $118.20 |
10/22/2018 | OFFICE DEPOT | 2019 | Operating | $432.21 |
10/22/2018 | SMARSH INC. | 2019 | Operating | $546.00 |
10/22/2018 | VOYAGER FLEET SYSTEMS INC. | 2019 | Operating | $1,213.69 |
10/22/2018 | WORLD WASTE RECYCLING, INC. | 2019 | Operating | $173.00 |
10/17/2018 | ESCROW-WEISS SEROTA HELFMAN (ROW) | 2019 | Capital | $62,562.90 |
10/17/2018 | TRANSCORE, LP | 2019 | Capital | $1,110,054.50 |
10/17/2018 | TRANSCORE, LP | 2019 | Capital | $244,440.43 |
10/15/2018 | ARCHER WESTERN-DE MOYA JOINT VENTURE | 2019 | Capital | $8,195,334.74 |
10/15/2018 | BUSINESS CARD | 2019 | Operating | $1,492.65 |
10/15/2018 | DUVAL M. MOLINA | 2019 | Operating | $165.00 |
The Expenditures information is updated on the last Friday of each month.