Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
07/03/2023 | FLORIDA DEPARTMENT OF STATE | 2024 | Operating | $13.30 |
07/03/2023 | FLORIDA POWER & LIGHT COMPANY | 2024 | Operating | $15,036.03 |
07/03/2023 | FLOTECH ENVIRONMENTAL, LLC | 2024 | Operating | $27,485.00 |
07/03/2023 | HIGHLAND WIRELESS SERVICES, LLC | 2024 | Operating | $120.00 |
07/03/2023 | HILLTOP SECURITIES, INC. | 2024 | Operating | $880.00 |
07/03/2023 | HNTB CORPORATION - SOUTHEAST DIVISION | 2024 | Operating | $13,675.20 |
07/03/2023 | ITS TELECOMM, LLC | 2024 | Operating | $1,900.00 |
07/03/2023 | KAUFF'S OF MIAMI, INC. | 2024 | Operating | $500.00 |
07/03/2023 | MIAMI-DADE WATER & SEWER DEPT. | 2024 | Operating | $38.19 |
07/03/2023 | NATIONAL INSTITUTE OF GOVERNMENTAL | 2024 | Operating | $480.00 |
07/03/2023 | P & P CONTRACTING, INC. | 2024 | Operating | $73,495.85 |
07/03/2023 | RTECH ENGINEERING, LLC. | 2024 | Operating | $136,105.48 |
07/03/2023 | SMARSH INC. | 2024 | Operating | $277.89 |
07/03/2023 | STATE OF FLORIDA, DMS | 2024 | Operating | $19,382.64 |
07/03/2023 | TAW POWER SYSTEMS, INC. | 2024 | Operating | $2,705.96 |
The Expenditures information is updated on the last Friday of each month.