Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
07/06/2020 | MIAMI-DADE WATER & SEWER DEPT. | 2021 | Operating | $482.83 |
07/06/2020 | MSL, PA | 2021 | Operating | $5,000.00 |
07/06/2020 | OFFICE DEPOT | 2021 | Operating | $1,141.37 |
07/06/2020 | SAFETY SYSTEMS BARRICADES, CORP. | 2021 | Operating | $35,198.00 |
07/06/2020 | SOFTWARE HOUSE INTERNATIONAL | 2021 | Operating | $21,104.59 |
07/06/2020 | TOSHIBA BUSINESS SOLUTIONS | 2021 | Operating | $37.68 |
07/01/2020 | THE DE MOYA GROUP, INC. | 2021 | Capital | $2,497,040.45 |
07/01/2020 | THE DE MOYA GROUP, INC. | 2021 | Capital | $2,576.78 |
06/29/2020 | AIR DOCTOR, LLC | 2020 | Operating | $1,320.00 |
06/29/2020 | COMCAST | 2020 | Operating | $353.35 |
06/29/2020 | DE LEON & DE LEON, P.A. | 2020 | Operating | $288.00 |
06/29/2020 | DIVISION OF STATE GROUP INSURANCE | 2020 | Operating | $198.06 |
06/29/2020 | DIVISION OF STATE GROUP INSURANCE | 2020 | Operating | $416.67 |
06/29/2020 | DIVISION OF STATE GROUP INSURANCE | 2020 | Operating | $693.23 |
06/29/2020 | DIVISION OF STATE GROUP INSURANCE | 2020 | Operating | $849.99 |
The Expenditures information is updated on the last Friday of each month.