Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
07/27/2020 | GRUBER TECHNICAL, INC. | 2021 | Operating | $24,494.12 |
07/27/2020 | HNTB CORPORATION - SOUTHEAST DIVISION | 2021 | Operating | $147,687.09 |
07/27/2020 | HNTB CORPORATION - SOUTHEAST DIVISION | 2021 | Capital | $454,077.27 |
07/27/2020 | HNTB CORPORATION - SOUTHEAST DIVISION | 2021 | Capital | $129,697.36 |
07/27/2020 | MIAMI-DADE CTY STORMWATER UTILITY | 2021 | Operating | $147.75 |
07/27/2020 | MIAMI-DADE WATER & SEWER DEPT. | 2021 | Operating | $12.57 |
07/27/2020 | MIAMI-DADE WATER & SEWER DEPT. | 2021 | Operating | $32.02 |
07/27/2020 | MIAMI-DADE WATER & SEWER DEPT. | 2021 | Operating | $179.34 |
07/27/2020 | MIAMI-DADE WATER & SEWER DEPT. | 2021 | Operating | $352.55 |
07/27/2020 | MIAMI-DADE WATER & SEWER DEPT. | 2021 | Operating | $678.36 |
07/27/2020 | NOVATEL, LLC. | 2021 | Operating | $14,184.00 |
07/27/2020 | OFFICE DEPOT | 2021 | Operating | $178.74 |
07/27/2020 | OFFICE DEPOT | 2021 | Operating | $640.92 |
07/27/2020 | OPEN ROADS CONSULTING, INC. | 2021 | Operating | $48,977.00 |
07/27/2020 | SAFETY SYSTEMS BARRICADES, CORP. | 2021 | Operating | $13,065.00 |
The Expenditures information is updated on the last Friday of each month.