Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
04/12/2021 | KAUFF'S OF MIAMI, INC. | 2021 | Operating | $7,000.00 |
04/12/2021 | SAFETY SYSTEMS BARRICADES, CORP. | 2021 | Operating | $16,060.00 |
04/12/2021 | TED & STAN'S TOWING SERVICES, INC. | 2021 | Operating | $191,169.00 |
04/12/2021 | TENUSA, INC. | 2021 | Operating | $3,900.00 |
04/12/2021 | WSP USA INC. | 2021 | Capital | $110,314.52 |
04/12/2021 | WSP USA INC. | 2021 | Capital | $16,858.76 |
04/05/2021 | AT&T | 2021 | Operating | $6,673.56 |
04/05/2021 | BRIDGEPORT CAPITAL FUNDING LLC | 2021 | Operating | $1,320.00 |
04/05/2021 | COLONIAL SUPPLEMENTAL INSURANCE | 2021 | Operating | $473.90 |
04/05/2021 | DIVISION OF STATE GROUP INSURANCE | 2021 | Operating | $197.08 |
04/05/2021 | DIVISION OF STATE GROUP INSURANCE | 2021 | Operating | $416.67 |
04/05/2021 | DIVISION OF STATE GROUP INSURANCE | 2021 | Operating | $528.84 |
04/05/2021 | DIVISION OF STATE GROUP INSURANCE | 2021 | Operating | $923.33 |
04/05/2021 | DIVISION OF STATE GROUP INSURANCE | 2021 | Operating | $2,041.27 |
04/05/2021 | DIVISION OF STATE GROUP INSURANCE | 2021 | Operating | $2,317.17 |
The Expenditures information is updated on the last Friday of each month.