Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
09/13/2021 | STATE OF FLORIDA | 2022 | Operating | $11,473.99 |
09/13/2021 | TOSHIBA BUSINESS SOLUTIONS | 2022 | Operating | $8.08 |
09/13/2021 | UNITED STATES POSTAL SERVICE | 2022 | Operating | $188.00 |
09/13/2021 | VOYAGER FLEET SYSTEMS INC. | 2022 | Operating | $1,161.86 |
09/07/2021 | AT&T | 2022 | Operating | $1,063.73 |
09/07/2021 | AWARDS TROPHY WORLD | 2022 | Operating | $491.70 |
09/07/2021 | BRIDGEPORT CAPITAL FUNDING LLC | 2022 | Operating | $3,960.00 |
09/07/2021 | COASTAL WASTE & RECYCLING OF FLORIDA, INC. | 2022 | Operating | $208.00 |
09/07/2021 | COLONIAL SUPPLEMENTAL INSURANCE | 2022 | Operating | $351.60 |
09/07/2021 | DANIEL FLEITAS | 2022 | Operating | $113.10 |
09/07/2021 | DELL MARKETING L.P. | 2022 | Operating | $24,920.04 |
09/07/2021 | DIVISION OF STATE GROUP INSURANCE | 2022 | Operating | $190.12 |
09/07/2021 | DIVISION OF STATE GROUP INSURANCE | 2022 | Operating | $416.67 |
09/07/2021 | DIVISION OF STATE GROUP INSURANCE | 2022 | Operating | $528.84 |
09/07/2021 | DIVISION OF STATE GROUP INSURANCE | 2022 | Operating | $923.33 |
The Expenditures information is updated on the last Friday of each month.