Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
12/14/2021 | P & P CONTRACTING, INC. | 2022 | Capital | $205,865.00 |
12/14/2021 | PYE-BARKER FIRE & SAFETY | 2022 | Operating | $400.00 |
12/14/2021 | SAFETY SYSTEMS BARRICADES, CORP. | 2022 | Operating | $14,605.00 |
12/14/2021 | SOUTHERN COMPUTER WAREHOUSE | 2022 | Operating | $513.71 |
12/14/2021 | STATE OF FLORIDA | 2022 | Operating | $11,458.51 |
12/14/2021 | TED & STAN'S TOWING SERVICES, INC. | 2022 | Operating | $63,161.46 |
12/14/2021 | THOMSON REUTERS-WEST | 2022 | Operating | $521.55 |
12/14/2021 | TOSHIBA BUSINESS SOLUTIONS | 2022 | Operating | $128.62 |
12/14/2021 | TYLER BUSINESS FORMS | 2022 | Operating | $60.49 |
12/14/2021 | UNIVISION RADIO FLORIDA, LLC | 2022 | Operating | $4,845.00 |
12/14/2021 | USA SERVICES OF FLORIDA, INC | 2022 | Operating | $16,466.12 |
12/14/2021 | VOYAGER FLEET SYSTEMS INC. | 2022 | Operating | $1,323.98 |
12/14/2021 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2022 | Capital | $16,376.30 |
12/14/2021 | YOU GRAPHIX CORP | 2022 | Operating | $3,950.00 |
12/09/2021 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2022 | Capital | $4,249.64 |
The Expenditures information is updated on the last Friday of each month.