Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
07/04/2023 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2024 | Operating | $4,102.50 |
07/02/2023 | ACTUALIDAD MEDIA GROUP, LLC | 2024 | Operating | $14,000.00 |
07/02/2023 | AMER-PLUS JANITORIAL MAINTENANCE LLC. | 2024 | Operating | $7,097.07 |
07/02/2023 | DELL MARKETING L.P. | 2024 | Operating | $42,158.60 |
07/02/2023 | EAC CONSULTING INCORPORATED | 2024 | Operating | $100,675.86 |
07/02/2023 | FAPPO | 2024 | Operating | $275.00 |
07/02/2023 | FLORIDA DEPARTMENT OF STATE | 2024 | Operating | $13.30 |
07/02/2023 | FLORIDA POWER & LIGHT COMPANY | 2024 | Operating | $15,036.03 |
07/02/2023 | FLOTECH ENVIRONMENTAL, LLC | 2024 | Operating | $27,485.00 |
07/02/2023 | HIGHLAND WIRELESS SERVICES, LLC | 2024 | Operating | $120.00 |
07/02/2023 | HILLTOP SECURITIES, INC. | 2024 | Operating | $880.00 |
07/02/2023 | HNTB CORPORATION - SOUTHEAST DIVISION | 2024 | Operating | $13,675.20 |
07/02/2023 | ITS TELECOMM, LLC | 2024 | Operating | $1,900.00 |
07/02/2023 | KAUFF'S OF MIAMI, INC. | 2024 | Operating | $500.00 |
07/02/2023 | MIAMI-DADE WATER & SEWER DEPT. | 2024 | Operating | $38.19 |
The Expenditures information is updated on the last Friday of each month.