Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
09/12/2023 | AMAZON WEB SERVICES INC. | 2024 | Operating | $2,777.86 |
09/12/2023 | ANTONIO CABA | 2024 | Operating | $42.80 |
09/12/2023 | APP&C SERVICES, INC. | 2024 | Operating | $131,374.80 |
09/12/2023 | CLAUDIO DIAFERIA | 2024 | Operating | $1,750.27 |
09/12/2023 | FIRE ALARM SYSTEMS & SECURITY, INC. | 2024 | Operating | $245.00 |
09/12/2023 | FLORIDA DEPARTMENT OF TRANSPORTATIO | 2024 | Operating | $47,363.00 |
09/12/2023 | FLORIDA POWER & LIGHT COMPANY | 2024 | Operating | $752.11 |
09/12/2023 | HNTB CORPORATION - SOUTHEAST DIVISION | 2024 | Operating | $122,183.48 |
09/12/2023 | PLAN B CONCEPTS, INC | 2024 | Operating | $9,547.50 |
09/12/2023 | RTECH ENGINEERING, LLC. | 2024 | Operating | $65,569.41 |
09/12/2023 | SMARSH INC. | 2024 | Operating | $1,111.58 |
09/12/2023 | TED & STAN'S TOWING SERVICES, INC. | 2024 | Operating | $234,362.88 |
09/12/2023 | VOYAGER FLEET SYSTEMS INC. | 2024 | Operating | $1,758.68 |
09/10/2023 | FLORIDA DEPARTMENT OF TRANSPORTATION | 2024 | Capital | $3,052,761.73 |
09/05/2023 | AT&T | 2024 | Operating | $872.58 |
The Expenditures information is updated on the last Friday of each month.