Expenditures
| Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
|---|---|---|---|---|
| 12/19/2023 | MSL, PA | 2024 | Operating | $20,000.00 |
| 12/19/2023 | ODP BUSINESS SOLUTIONS, LLC | 2024 | Operating | $388.31 |
| 12/19/2023 | P & P CONTRACTING, INC. | 2024 | Operating | $124,126.00 |
| 12/19/2023 | PRIDE ENTERPRISES | 2024 | Operating | $44,040.88 |
| 12/19/2023 | Q-FREE AMERICA INC. | 2024 | Operating | $73,456.18 |
| 12/19/2023 | SFM JANITORIAL SERVICES, LLC | 2024 | Operating | $17,138.36 |
| 12/19/2023 | SMARSH INC. | 2024 | Operating | $277.89 |
| 12/19/2023 | SOUTHEAST HIGHWAY GUARDRAIL & ATTENUATORS, LLC. | 2024 | Operating | $84,145.16 |
| 12/19/2023 | WASTE CONNECTIONS OF FLORIDA, INC. | 2024 | Operating | $492.88 |
| 12/18/2023 | FLORIDA DEPARTMENT OF REVENUE | 2024 | Operating | $1,008.17 |
| 12/18/2023 | FLORIDA DEPARTMENT OF REVENUE | 2024 | Operating | $306.73 |
| 12/18/2023 | FLORIDA DEPARTMENT OF REVENUE | 2024 | Operating | $3.84 |
| 12/18/2023 | FLORIDA DEPARTMENT OF REVENUE | 2024 | Operating | $1,793.74 |
| 12/18/2023 | FLORIDA DEPARTMENT OF REVENUE | 2024 | Operating | $36.70 |
| 12/13/2023 | APP&C SERVICES, INC. | 2024 | Capital | $112,855.25 |
The Expenditures information is updated on the last Friday of each month.