Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
07/06/2022 | FULL MOON CREATIVE, LLC. | 2023 | Operating | $1,550.00 |
07/06/2022 | GLOBAL KNOWLEDGE TRAINING, LLC | 2023 | Operating | $2,999.00 |
07/06/2022 | GREEN TEAM PLUMBING, LLC | 2023 | Operating | $1,598.99 |
07/06/2022 | GUS MACHADO FORD | 2023 | Operating | $124.66 |
07/06/2022 | LA PODEROSA 670 AM | 2023 | Operating | $840.00 |
07/06/2022 | LUZ WEINBERG | 2023 | Operating | $1,424.24 |
07/06/2022 | MARLIN ENGINEERING, INC | 2023 | Operating | $35,160.00 |
07/06/2022 | MIAMI TIMES | 2023 | Operating | $1,044.16 |
07/06/2022 | MIAMI TODAY | 2023 | Operating | $1,945.13 |
07/06/2022 | ODP BUSINESS SOLUTIONS, LLC | 2023 | Operating | $59.95 |
07/06/2022 | SOFTWARE HOUSE INTERNATIONAL | 2023 | Operating | $5,556.19 |
07/06/2022 | SOUTHERN COMPUTER WAREHOUSE | 2023 | Operating | $742.80 |
07/06/2022 | TAW POWER SYSTEMS, INC. | 2023 | Operating | $2,770.00 |
07/06/2022 | TENUSA, INC. | 2023 | Operating | $5,840.00 |
07/06/2022 | TOSHIBA BUSINESS SOLUTIONS | 2023 | Operating | $41.93 |
The Expenditures information is updated on the last Friday of each month.