Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
08/01/2022 | LA PODEROSA 670 AM | 2023 | Operating | $840.00 |
08/01/2022 | LA PODEROSA 670 AM | 2023 | Operating | $840.00 |
08/01/2022 | MIAMI-DADE WATER & SEWER DEPT. | 2023 | Operating | $36.40 |
08/01/2022 | MIAMI-DADE WATER & SEWER DEPT. | 2023 | Operating | $192.96 |
08/01/2022 | MIAMI-DADE WATER & SEWER DEPT. | 2023 | Operating | $316.79 |
08/01/2022 | MIAMI-DADE WATER & SEWER DEPT. | 2023 | Operating | $707.53 |
08/01/2022 | OPEN ROADS CONSULTING, INC. | 2023 | Operating | $50,299.38 |
08/01/2022 | SMARTYSTREETS, LLC. | 2023 | Operating | $760.00 |
08/01/2022 | STATE OF FLORIDA | 2023 | Operating | $20,868.62 |
08/01/2022 | SUNSHINE STATE ONE-CALL OF FLORIDA, INC. | 2023 | Operating | $178.77 |
08/01/2022 | SUPERIOR LANDSCAPING & LAWN SERVICE INC. | 2023 | Operating | $61,750.80 |
08/01/2022 | TENUSA, INC. | 2023 | Operating | $116,372.00 |
07/28/2022 | AMAZON WEB SERVICES INC. | 2023 | Operating | $2,312.98 |
07/28/2022 | ARCHER WESTERN-DE MOYA JOINT VENTURE | 2023 | Capital | $1,768,273.71 |
07/28/2022 | AT&T | 2023 | Operating | $5,790.71 |
The Expenditures information is updated on the last Friday of each month.