Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
08/22/2022 | MIAMI-DADE POLICE DEPARTMENT | 2023 | Operating | $197.25 |
08/22/2022 | ODP BUSINESS SOLUTIONS, LLC | 2023 | Operating | $416.24 |
08/22/2022 | SECURIAN LIFE INSURANCE COMPANY | 2023 | Operating | $824.07 |
08/22/2022 | SMARSH INC. | 2023 | Operating | $277.90 |
08/22/2022 | SOUTHEAST HIGHWAY GUARDRAIL & ATTENUATORS, LLC. | 2023 | Operating | $63,618.75 |
08/22/2022 | SOUTH FLORIDA HISPANIC CHAMBER OF | 2023 | Operating | $500.00 |
08/22/2022 | STANDARD INSURANCE COMPANY RE | 2023 | Operating | $3,085.26 |
08/22/2022 | TENUSA, INC. | 2023 | Operating | $84,250.00 |
08/22/2022 | THOMSON REUTERS-WEST | 2023 | Operating | $521.55 |
08/18/2022 | ESCROW-WEISS SEROTA HELFMAN (ROW) | 2023 | Capital | $1,015.00 |
08/17/2022 | FLORIDA DEPARTMENT OF REVENUE | 2023 | Operating | $318.92 |
08/17/2022 | FLORIDA DEPARTMENT OF REVENUE | 2023 | Operating | $35.63 |
08/17/2022 | FLORIDA DEPARTMENT OF REVENUE | 2023 | Operating | $958.92 |
08/17/2022 | FLORIDA DEPARTMENT OF REVENUE | 2023 | Operating | $303.19 |
08/17/2022 | FLORIDA DEPARTMENT OF REVENUE | 2023 | Operating | $158.36 |
The Expenditures information is updated on the last Friday of each month.